| Standard No | Description | Price | 
|---|---|---|
| CIE 138-2000 | CIE Collection in Photobiology and Photochemistry 2000:  138/1 CIE TC 6-14 report: Blue-light Photochemical Retinal Hazard 138/2 CIE TC 6-32 report: Action Spectrum for Photocarcinogenesis (Non- Melanoma Skin Cancers) 138/3 CIE TC 6-34 report: Standardized Protocols for Photocarcinogenesis Safety Testing 138/4 CIE TC 6-41 report: A Proposed Global UV Index | €28.00 | 
| CIE 137-2000 | The Conspicuity of Traffic Signs in Complex Backgrounds  | €24.00 | 
| CIE 136-2000 | Guide to the Lighting of Urban Areas  | €24.00 | 
| CIE 135-1999 | CIE Collection 1999: Vision and Colour,  Physical Measurement of Light and Radiation:  135/1 Research note: Disability Glare 135/2 Research note: Colour Rendering, TC 1-33 Closing Remarks 135/3 CIE TC 1-45 report: Supplement 1-1999 to CIE 51-1981, Virtual Metamers for Assessing the Quality of Simulators of CIE Illuminant D50 135/4 Research note: Some Recent Developments in Colour Difference Evaluation 135/5 Research note: Visual Adaptation to Complex Luminance Distribution 135/6 Chairman’s note: 45°/0°Spectral Reflectance Factors of Pressed Polytetrafluoroethylene (PTFE) Powder | €32.00 | 
| CIE 134-1999 | CIE Collection in Photobiology and Photochemistry 1999:  134/1 CIE TC 6-26 report: Standardization of the Terms UV-A1, UV-A2 and UV-B 134/2 CIE TC 6-30 report: UV Protection of the Eye 134/3 CIE TC 6-38 report:Recommendation on Photobiological Safety of Lamps. A Review of Standards. | €28.00 | 
| CIE 132-1999 | Design Methods for Lighting of Roads (incl. CD-ROM)  | €28.00 | 
| CIE 130-1998 | Practical Methods for the Measurement of Reflectance and Transmittance  | €20.00 | 
| CIE 128-1998 | Guide to the Lighting for Open-Cast Mines  | €22.00 | 
| CIE 127:2007 | Measurement of LEDs  | €24.00 | 
| CIE 126-1997 | Guidelines for Minimizing Sky Glow  | €19.00 | 
 
				 
					 
					 
					 
					