| Standard No | Description | Price | 
|---|---|---|
| ISO 30061/ CIE S 020/E:2007 | Emergency Lighting  | €19.00 | 
| ISO 8995-3/ CIE S 016/E:2006 | Lighting of Work Places - Part 3: Lighting Requirements for Safety and Security of Outdoor Work Places  | €19.00 | 
| CIE S 015/E:2005 | Lighting of Outdoor Work Places  | €22.00 | 
| CIE S 013/E:2003 | International Standard Global Solar UV Index  | €14.00 | 
| ISO 15469/ CIE S 011/E:2003 | Spatial Distribution of Daylight - CIE Standard General Sky  | €14.00 | 
| ISO 16508:1999(E)/ CIE S 006.1/E-1998 | Road Traffic Lights - Photometric Properties of 200 mm Roundel Signals  | €14.00 | 
| CIE S 004/E-2001 | Colours of Light Signals  | €19.00 | 
| ISO 23539:2005(E)/ CIE S 010/E:2004 | Photometry – The CIE System of Physical Photometry  | €22.00 | 
| CIE 177:2007 | Colour Rendering of White LED Light Sources  | €19.00 | 
| CIE 176:2006 | Geometric Tolerances for Colour Measurements  | €22.00 | 
 
				 
					 
					 
					 
					