| Standard No | Description | Price | 
|---|---|---|
| CIE 153:2003 | Report on an Intercomparison of Measurements of the Luminous flux of High-pressure Sodium Lamps  | €14.00 | 
| CIE 149:2002 | The Use of Tungsten Filament Lamps as Secondary Standard Sources  | €22.00 | 
| CIE 148:2002 | Action Spectroscopy of Skin with Tunable Lasers  | €19.00 | 
| CIE 146/147:2002 | CIE Collection on Glare 2002:  146 CIE TC 1-50 report:Equations for Disability Glare 147 CIE TC 3-01 report:Glare from Small, Large and Complex Sources | €22.00 | 
| CIE 144:2001 | Road Surface and Road Marking Reflection Characteristics  | €24.00 | 
| CIE 143-2001 | International Recommendations for Colour Vision Requirements for Transport  | €26.00 | 
| CIE 142-2001 | Improvement to Industrial Colour-Difference Evaluation  | €19.00 | 
| CIE 141-2001 | Testing of Supplementary Systems of Photometry  | €36.00 | 
| CIE 140-2000 | Road Lighting Calculations  | €24.00 | 
| CIE 139-2001 | The Influence of Daylight and Artificial Light on Diurnal and Seasonal Variations in Humans – A Bibliography  | €30.00 | 
 
				 
					 
					 
					 
					